International Baccalaureate Courses Accepted for Credit
91勛圖厙 grants credit for International Baccalaureate Diploma Programme courses based on levels and minimum scores as noted below.
IB Course | Level | Minimum Score | Articulated Course(s) | Credits | Notes |
---|---|---|---|---|---|
Language A: Literature | HL | 4 | ENGL 900 | 3 | SL not transferrable |
Language A: Language and Literature | HL | 4 | ENGL 101 | 3 | SL not transferrable |
Language A: Language and Literature | 5 | ENGL 101 & 104 | 6 | ||
Literature and Performance | N/A | N/A | Not transferable | N/A | |
Language AB Initio | SL | 4 | 100-level language course | 3 | HL not offered |
Language B | SL | 4 | 101-level course | 3 | |
Language B | HL | 4 | 100 + 101-level language course | 6 | |
Latin or Classical Greek | SL | 4 | LATN 100 | 3 | |
Latin or Classical Greek | HL | 4 | LATN 100 + 101 | 6 | |
Business Management | SL | 4 | BADM 100 | 4 | |
Business Management | HL | 4 | BADM 100 & 900 (3 credits) | 7 | |
Business Management | 6 | BADM 100 & 900 (6 credits) | 10 | ||
Economics | SL or HL | 4 | ECON 100 | 3 | |
Geography | SL or HL | 4 | YGEO 900 | 3 | |
Global Politics | SL | 4 | POLS 100, 101 & 102 | 9 | |
Global Politics | HL | 4 | POLS 100, 101, 102 & 200 | 13 | |
History | SL or HL | 4 | HIST 101 | 3 | |
Information Technology in a Global Society | N/A | N/A | Not transferable | N/A | |
Philosophy | SL or HL | 4 | PHIL 900 | 3 | |
Psychology | SL or HL | 4 | PSYC 900 | 3 | |
Social and Cultural Anthropology | N/A | N/A | Not transferable | N/A | |
World Religions | SL | 4 | PHIL 110 | 3 | HL not offered |
Biology | SL or HL | 4 | BIOL 900 | 3 | |
Computer Science | SL | 4 | CISS 900 | 3 | |
Computer Science | HL | 4 | CISS 900 | 6 | |
Computer Science | 6 | CISS 900 | 9 | ||
Chemistry | SL or HL | 4 | CHEM 900 | 3 | |
Design Technology | SL or HL | 4 | YDES 900 | 4 | |
Physics | SL or HL | 4 | PHYS 900 | 3 | |
Sports, Exercise and Health Science | SL or HL | 4 | EXER 100 | 3 | |
Mathematics: Applications and Interpretation | SL or HL | 4 | MATH 900 | 4 | |
Mathematics: Analysis and Approaches | SL or HL | 4 | MATH 900 | 4 | |
Dance | SL or HL | 4 | YDAN 900 | 3 | |
Music Course may also be listed as: Music Creating Music Solo performing Music Group performing |
SL or HL | 4 | ARTS 900 | 3 | |
Film | SL or HL | 4 | ARTS 900 | 3 | |
Theatre | SL or HL | 4 | ARTS 900 | 3 | |
Visual Arts | SL or HL | 4 | ARTS 900 | 3 |
Last updated Sept. 20, 2021
Get in Touch
Registrar's Office
Guenther Enrollment Services Center, Room 136
Fax: (518) 629-8094
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.