Fall Courses Taught in the High School
More than 100 College in the High School courses are being taught at 31 participating high schools during Fall 2024.
Fall 2024 Courses by School
Courses begin on Monday, Sept. 30, 2024 and end on Friday, Feb. 7, 2025.
Albany High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BIOL 270 | None |
Albany Leadership Charter School for Girls
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENTR 110 | None |
Averill Park High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BIOL 105 | None | |
BIOL 150 | None | |
ENGL 115 | None | |
POLS 105 | None |
Ballston Spa High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | None | |
HIST 110 | None | |
PSYC 100 | None |
Berlin High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
HIST 110 | None | |
MATH 170 | None |
Bethlehem High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 207 | None | |
BADM 240 | None | |
ENTR 110 | None |
Catholic Central School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | None |
CBA
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 120 | None | |
BADM 200 | None | |
BADM 221 | None | |
MKTG 120 | None |
Cohoes High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 151 | None | |
FREN 200 | None | |
HIST 210 | None | |
PHYS 140 | ||
SPAN 200 | None |
Colonie High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 200 | None | |
ECON 100 | None | |
EDUC 110 | None | |
MKTG 120 | None | |
PHED 280 | None | |
PSYC 100 | None |
Columbia High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ACTG 120 | None | |
BADM 207 | None | |
CMPT 101 | None | |
ENTR 110 | None | |
MATH 170 | None | |
MATH 180 |
Doane Stuart
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 125 | None | |
ENGL 151 | None | |
ENGL 152 | None | |
HIST 110 | None |
Guilderland High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ACTG 120 | None | |
ITAL 101 | None | |
SOCL 110 | None |
Hoosic Valley High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
FREN 200 | None | |
MATH 180 | None | |
SPAN 200 | None |
Hoosick Falls High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 130 | None | |
HIST 110 | None | |
MATH 170 | None | |
MUSC 100 | None | |
MUSC 106 | None |
La Salle Institute
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | None | |
MKTG 210 | None |
Lansingburgh High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 151 | None | |
HIST 110 | None | |
MATH 150 | None | |
PSYC 100 | None |
Maple Hill High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | None |
Mechanicville High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 115 | None |
Questar III
Subject/Course Number | Title | Prerequisite |
---|---|---|
THEA 110 | None |
Ravena-Coeymans-Selkirk High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
HIST 110 | None | |
MATH 125 | None | |
MKTG 120 | None |
Rensselaer High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
MATH 170 | None | |
PSYC 100 | None |
Shaker High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
BADM 207 | None | |
BADM 221 | None | |
CRFT 141 | None | |
CRFT 241 | ||
ENGL 101 | None | |
MATH 150 | None | |
MKTG 120 | None |
Shenendehowa High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
CHEM 110 | None | |
ECON 100 | None | |
ENGL 125 | None | |
MATH 170 | None |
STEM High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | None | |
ENGL 102 | None |
Stillwater High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
MATH 150 | None | |
MATH 180 |
Tamarac High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ACTG 110 | None | |
BADM 240 | None | |
ENTR 110 | None | |
HIST 202 | None | |
MKTG 120 | None |
Tech Valley High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
CHNS 200 | None | |
CHNS 201 | ||
HIST 110 | None |
Troy High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ECON 100 | None | |
HIST 110 | None | |
POLS 105 | None | |
SOCL 100 | None |
Waterford-Halfmoon High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
HIST 110 | None | |
MATH 150 | None | |
MATH 170 | None |
Watervliet High School
Subject/Course Number | Title | Prerequisite |
---|---|---|
ENGL 101 | None | |
ENGL 151 | None | |
ENGL 216 | None | |
HIST 110 | None | |
MKTG 120 | None | |
POLS 105 | None |
Registration Information
Registration is open through Oct. 17, 2024.
Registration Calendar (PDF)
Important Information
Course Modalities Explained
How to Register (includes Certificate of Residence Information)
Obtaining College Credit and Transfer Opportunities
Tuition, Refunds, Add/Drop and Withdrawal
Scholarship Opportunities
Online Course Access, Expectations, and Textbook Requirements
Disability Accommodations
Grades and Academic Standing
Get in Touch
College in the High School
Fitzgibbons Health Technologies Center, Room 334
Fax: (518) 629-8103
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.
Connect with Us
Staff
- Andrew F. Roberts
Director of High School Programs - Emily Russell
Technical Assistant