On the Road Schedule
Representatives from the college's admissions office regularly visit high schools, college fairs and community events. Here's a schedule of where they'll be and when.
Date | Event | Time |
---|---|---|
Tuesday, Sept. 10, 2024 | SUNYCAP SAO | all day |
Thursday, Sept. 12, 2024 | Two-Year College Experience | 2:15 - 2:55 p.m. |
Monday, Sept. 16, 2024 | CDCA Caravan | 8:30 a.m. - 1:45 p.m. |
Tuesday, Sept. 17, 2024 | CDCA Caravan | 9:15 a.m. - 2 p.m. |
Tuesday, Sept. 17, 2024 | CADSA 91勛圖厙 Fair | 6 - 8 p.m. |
Wednesday, Sept. 18, 2024 | SUNY Directors Meeting | all day |
Wednesday, Sept. 18, 2024 | CDCA Caravan | 8 a.m. - 1 p.m. |
Wednesday, Sept. 18, 2024 | CASDA Shaker HS Fair | 6:30 - 8 p.m. |
Thursday, Sept. 19, 2024 | CDCA Caravan | 9 a.m. - 1 p.m. |
Thursday, Sept. 19, 2024 | CASDA Shenendehowa HS Fair | 6:30 - 8 p.m. |
Friday, Sept. 20, 2024 | CDCA Caravan | 8 a.m. - 11:30 a.m. |
Monday, Sept. 23, 2024 | CDCA Caravan | 8 a.m. - 2:30 p.m. |
Monday, Sept. 23, 2024 | CASDA Guilderland HS Fair | 6:30 - 8 p.m. |
Tuesday, Sept. 24, 2024 | CDCA Caravan | 8:15 a.m. - 2 p.m. |
Tuesday, Sept. 24, 2024 | CASDA Capital Region BOCES CTE Fair | 12 - 1 p.m. |
Tuesday, Sept. 24, 2024 | CASDA Bethlehem HS Fair | 6:30 - 8 p.m. |
Wednesday, Sept. 25, 2024 | CASDA Capital Region BOCES CTE Fair | 9 - 10 a.m. |
Wednesday, Sept. 25, 2024 | Tri County Counselors Fall College Fair | 9 - 1:30 p.m. |
Wednesday, Sept. 25, 2024 | CASDA Schenectady HS Fair | 6:30 - 8 p.m. |
Thursday, Sept. 26, 2024 | CDCA Caravan | 8:30 a.m. - 2 p.m. |
Thursday, Sept. 26, 2024 | 91勛圖厙 Guarantee at Tamarac High School | 11 a.m. - 1:30 p.m. |
Thursday, Sept. 26, 2024 | CASDA Saratoga HS Fair | 6:30 - 8 p.m. |
Friday, Sept. 27, 2024 | CDCA Caravan | 8:30 a.m. - 1:15 p.m. |
Friday, Sept. 27, 2024 | North Warren High School Visit | 12 - 1:30 p.m. |
Tuesday, Oct. 1, 2024 | Christian Brothers Academy College Fair | 9 - 11 a.m. |
Tuesday, Oct. 1, 2024 | CASDA Schalmont HS Fair | 6:30 - 8 p.m. |
Wednesday, Oct. 2, 2024 | Hudson High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Oct. 2, 2024 | SUNY Plattsburgh College Fair | 6:30 - 8:30 p.m. |
Thursday, Oct. 3, 2024 | Waterford-Halfmoon High School Instant Admit | 8 a.m. - 2:30 p.m. |
Thursday, Oct. 3, 2024 | North Country Community College Fair | 9 - 11 a.m. |
Thursday, Oct. 3, 2024 | SUNY Adirondack College Fair | 5 - 8 p.m. |
Friday, Oct. 4, 2024 | Crown Point College and Career Fair | 9:45 a.m. - 12 p.m. |
Friday, Oct. 4, 2024 | Capital Region BOCES Class Presentation | 9:30 a.m. - 12:15 p.m. |
Friday, Oct. 4, 2024 | DVA Block Party | 3 - 7 p.m. |
Monday, Oct. 7, 2024 | Syracuse SUNY College Fair | 6 - 7:30 p.m. |
Monday, Oct. 7, 2024 | CASDA Kingston HS Fair | 6:30 - 8 p.m. |
Tuesday, Oct. 8, 2024 | Stillwater High School Instant Admit | 8 a.m. - 2:30 p.m. |
Tuesday, Oct. 8, 2024 | Green Tech High School Instant Admit | 8 - 11 a.m. |
Tuesday, Oct. 8, 2024 | Syracuse SUNY College Fair | 9:30 a.m. - 12:30 p.m. |
Tuesday, Oct. 8, 2024 | MVCA Counselors' Association College Night | 6:30 - 8 p.m. |
Wednesday, Oct. 9, 2024 | Capital Region BOCES Instant Admit | 8 a.m. - 1 p.m. |
Wednesday, Oct. 9, 2024 | Columbia High School Instant Admit | 8 a.m. - 2 p.m. |
Wednesday, Oct. 9, 2024 | La Salle Institute Instant Admit | 9 a.m. - 12:30 p.m. |
Wednesday, Oct. 9, 2024 | Vernon-Verona-Sherill HS College Fair | 1 - 2:15 p.m. |
Wednesday, Oct. 9, 2024 | Rome Free Academy College Night | 6:30 - 8 p.m. |
Thursday, Oct. 10, 2024 | Greenville High School Instant Admit | 9 a.m. - 2:30 p.m. |
Thursday, Oct. 10, 2024 | Cairo Durham High School Instant Admit | 10 a.m. - 12 p.m. |
Thursday, Oct. 10, 2024 | Madison County College Fair | 11 a.m. - 12:30 p.m. |
Friday, Oct. 11, 2024 | Catholic Central High School Instant Admit | 10 a.m. - 1 p.m. |
Tuesday, Oct. 15, 2024 | Multicultural College Fair at Poughkeepsie HS | 8:30 - 11:30 a.m. |
Tuesday, Oct. 15, 2024 | Cambridge High School Instant Admit | 8:30 - 2:30 p.m. |
Tuesday, Oct. 15, 2024 | Oppenheim-Ephratah-St. Johnsville High School Instant Admit | 9 a.m. - 2 p.m. |
Tuesday, Oct. 15, 2024 | Ichabod Crane College Fair | 10:15 - 11:45 a.m. |
Tuesday, Oct. 15, 2024 | Marlboro High School Instant Admit | 12 - 2:30 p.m. |
Tuesday, Oct. 15, 2024 | Dutchess County Counseling Association College Fair | 6 - 8 p.m. |
Tuesday, Oct. 15, 2024 | CASDA Minisink Valley HS Fair | 6:30 - 8 p.m. |
Wednesday, Oct. 16, 2024 | Career Jam at 91勛圖厙 | 8 - 11 a.m. |
Wednesday, Oct. 16, 2024 | 91勛圖厙 Guarantee Day at Troy HS | 10:05 - 10:45 a.m. |
Wednesday, Oct. 16, 2024 | Cambridge High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Oct. 16, 2024 | Taconic Hills High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Oct. 16, 2024 | CV-Tech (Mineville) Instant Admit | 12:30 - 2:30 p.m. |
Wednesday, Oct. 16, 2024 | SUNY Cobleskill College Information Day | 9 a.m. - 12 p.m. |
Wednesday, Oct. 16, 2024 | Educational Opportunity Center (Troy) Instant Admit | 10 a.m. - 2 p.m. |
Wednesday, Oct. 16, 2024 | Binghamton College Day-Day Fair | 11 a.m. - 2 p.m. |
Wednesday, Oct. 16, 2024 | Binghamton College Day-Night Fair | 6 - 8 p.m. |
Wednesday, Oct. 16, 2024 | SUNY OpInform-Purchase College | all day |
Thursday, Oct. 17, 2024 | SUNY OpInform-UAlbany | all day |
Thursday, Oct. 17, 2024 | Ichabod Crane High School Instant Admit | 9 a.m. - 1 p.m. |
Thursday, Oct. 17, 2024 | Loudonville Christian High School Instant Admit | 10:45 a.m. - 12 p.m. |
Friday, Oct. 18, 2024 | Chatham High School Instant Admit | 8 a.m. - 2 p.m. |
Monday, Oct. 21, 2024 | Mount Anthony Union Free High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Monday, Oct. 21, 2024 | Albany High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Oct. 22, 2024 | Voorheesville High School Instant Admit | 8 a.m. - 2:30 p.m. |
Tuesday, Oct. 22, 2024 | Ballston Spa Mini College Fair | 9 - 10:15 a.m. |
Tuesday, Oct. 22, 2024 | Duanesburg High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Oct. 22, 2024 | Tech Valley High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Oct. 22, 2024 | Burnt Hills-Ballston Lake Mini College Fair | 11 a.m. - 12 p.m. |
Tuesday, Oct. 22, 2024 | Capital Region Resource Fair at APEX Entertainment | 4 - 7 p.m. |
Tuesday, Oct. 22, 2024 | Southern Westchester College Fair | 6 - 8:30 p.m. |
Wednesday, Oct. 23, 2024 | Berne-Knox-Westerlo High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Oct. 23, 2024 | Robert Gibson Technical School College Fair | 9 a.m. - 2 p.m. |
Wednesday, Oct. 23, 2024 | Notre-Dame Bishop Gibbons High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Oct. 23, 2024 | Capital Region BOCES Health Careers College Fair | 10 a.m. - 4 p.m. |
Wednesday, Oct. 23, 2024 | Northern Westchester College Fair | 6 - 8:30 p.m. |
Thursday, Oct. 24, 2024 | Shenendehowa High School Instant Admit | 8 a.m. - 2:30 p.m. |
Thursday, Oct. 24, 2024 | Guilderland High School Instant Admit | 8 a.m. - 2 p.m. |
Thursday, Oct. 24, 2024 | SUNY OpInform-SUNY Oneonta | all day |
Friday, Oct. 25, 2024 | Salem High School Instant Admit | 10 a.m. - 2 p.m. |
Friday, Oct. 25, 2024 | Colonie High School College Fair | 10:30 a.m. - 12:30 p.m. |
Friday, Oct. 25, 2024 | Jefferson High School Instant Admit | 12:30 - 2:30 p.m. |
Tuesday, Oct. 29, 2024 | Mohonasen High School Instant Admit | 8:30 a.m. - 2 p.m. |
Tuesday, Oct. 29, 2024 | Berlin Jr./Sr. High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Tuesday, Oct. 29, 2024 | Hadley-Luzerne High School Instant Admit | 9 a.m. - 2 p.m. |
Tuesday, Oct. 29, 2024 | South Glens Falls High School Instant Admit | 11 a.m. - 1 p.m. |
Wednesday, Oct. 30, 2024 | Shaker High School Instant Admit | 8 a.m. - 2:30 p.m. |
Wednesday, Oct. 30, 2024 | Corinth High School Instant Admit | 1 - 2:30 p.m. |
Thursday, Oct. 31, 2024 | Christian Brothers Academy Instant Admit | 8:15 a.m. - 12 p.m. |
Thursday, Oct. 31, 2024 | Granville High School Instant Admit | 9 a.m. - 2:30 p.m. |
Thursday, Oct. 31, 2024 | Hunter Tannersville High School Instant Admit | 12:30 p.m. - 2:30 p.m. |
Friday, Nov. 1, 2024 | Schoharie High School Instant Admit | 9 a.m. - 2 p.m. |
Friday, Nov. 1, 2024 | Watervliet High School Instant Admit | 8:30 a.m. - 11:30 a.m. |
Friday, Nov. 1, 2024 | Colonie High School Instant Admit | 8 a.m. - 2:15 p.m. |
Tuesday, Nov. 5, 2024 | Schalmont High School Instant Admit | 8 a.m. - 2 p.m. |
Tuesday, Nov. 5, 2024 | Queensbury High School Instant Admit | 9 - 11 a.m. |
Tuesday, Nov. 5, 2024 | Schuylerville High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Nov. 6, 2024 | Maple Hill High School Instant Admit | 8 a.m. - 2:30 p.m. |
Wednesday, Nov. 6, 2024 | Galway High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Nov. 6, 2024 | Scotia-Glenville High School Instant Admit | 9:15 a.m. - 1:45 p.m. |
Wednesday, Nov. 6, 2024 | Cohoes High School Instant Admit | 9:30 a.m. - 2:30 p.m. |
Thursday, Nov. 7, 2024 | Ravena Coeymans Selkirk High School Instant Admit | 8 a.m. - 2 p.m. |
Thursday, Nov. 7, 2024 | Averill Park High School Instant Admit | 9 a.m. - 2:30 p.m. |
Thursday, Nov. 7, 2024 | Bethlehem High School Junior Family Night | 7 - 9 p.m. |
Friday, Nov. 8, 2024 | Tamarac High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Friday, Nov. 8, 2024 | Ballston Spa High School Instant Admit | 9 a.m. - 1 p.m. |
Tuesday, Nov. 12, 2024 | Schenectady High School Instant Admit | 8:30 - 11:30 a.m. |
Tuesday, Nov. 12, 2024 | Wallkill High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Nov. 12, 2024 | Shenendehowa High School Aspire | 9:50 - 10:30 a.m. |
Wednesday, Nov. 13, 2024 | Hoosick Falls Jr/Sr High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Nov. 13, 2024 | New Lebanon High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Nov. 13, 2024 | Saratoga Springs High School Instant Admit | 9 a.m. - 1:30 p.m. |
Wednesday, Nov. 13, 2024 | Rensselaer High School Instant Admit | 8 a.m. - 2:30 p.m. |
Thursday, Nov. 14, 2024 | Bethlehem High School Instant Admit | 8 a.m. - 2:30 p.m. |
Thursday, Nov. 14, 2024 | Niskayuna High School Instant Admit | 8:30 a.m. - 3:15 p.m. |
Friday, Nov. 15, 2024 | Averill Park Engineering/STEM Fair | TBA |
Tuesday, Nov. 19, 2024 | Goshen High School Instant Admit | 11 a.m. - 1 p.m. |
Tuesday, Nov. 19, 2024 | Burnt Hills-Ballston Lake High School Instant Admit | 9 a.m. - 2:30 p.m. |
Tuesday, Nov. 19, 2024 | Guilderland Virtual Parent Night | 6:30 - 7:30 p.m. |
Wednesday, Nov. 20, 2024 | Albany High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Nov. 20, 2024 | Ichabod Crane High School Instant Admit | 9 a.m. - 1 p.m. |
Thursday, Nov. 21, 2024 | Greenwich High School Instant Admit | 8:15 a.m. - 2:30 p.m. |
Thursday, Nov. 21, 2024 | Lansingburgh High School Instant Admit | 8 a.m. - 2:30 p.m. |
Friday, Nov. 22, 2024 | Coxsackie-Athens High School Instant Admit | 9 a.m. - 12 p.m. |
Friday, Nov. 22, 2024 | Averill Park Engineering/STEM Fair | TBA |
Monday, Nov. 25, 2024 | Argyle High School | 9 a.m. - 2:30 p.m. |
Tuesday, Dec. 3, 2024 | Hoosic Valley High School Instant Admit | 8 a.m. - 2:30 p.m. |
Tuesday, Dec. 3, 2024 | Troy High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Wednesday, Dec. 4, 2024 | Mechanicville High School Instant Admit | 8 a.m. - 2 p.m. |
Wednesday, Dec. 4, 2024 | Troy High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Thursday, Dec. 5, 2024 | Troy High School Instant Admit | 8:30 a.m. - 2:30 p.m. |
Thursday, Dec. 5, 2024 | Stafford Technical Center | 9:15 - 11:40 a.m. |
Wednesday, Dec. 11, 2024 | Colonie High School Instant Admit | 8 a.m. - 2:15 p.m. |
Wednesday, Dec. 11, 2024 | Colonie High School Financial Aid Night | 6:30 - 8 p.m. |
Thursday, Dec. 12, 2024 | Shenendehowa High School Instant Admit | 8 a.m. - 2:30 p.m. |
Friday, Dec. 13, 2024 | Albany High School Instant Admit | 9 a.m. - 2:30 p.m. |
Wednesday, Jan. 15, 2025 | Colonie High School Instant Admit | 8 a.m. - 2:15 p.m. |
Wednesday, Jan. 22, 2025 | Mohonasen Junior Parent Night | 6 - 8 p.m. |
Wednesday, Feb. 26, 2025 | Colonie High School Financial Aid Night | 6:30 - 8 p.m. |
Thursday, March 27, 2025 | Broadalbin-Perth Skilled Trades and Engineering Fair | TBA |
Monday, April 14, 2025 | Educational Opportunity Center (Troy) Instant Admit | 10 a.m. - 2 p.m. |
Get in Touch
Admissions Office
Guenther Enrollment Services Center, Room 223
Office Hours: Monday – Friday, 8 a.m. – 5 p.m.